Determination of fracture energy (mode I) in the inverse fiber metal laminates using experimental–numerical approach

by Szymon Duda, Michał Smolnicki, Tomasz Osiecki, Grzegorz Lesiuk
Reference:
Determination of fracture energy (mode I) in the inverse fiber metal laminates using experimental–numerical approach (Szymon Duda, Michał Smolnicki, Tomasz Osiecki, Grzegorz Lesiuk), In International Journal of Fracture, 2021.
Bibtex Entry:
@Article{	  000231911,
  author	= {Duda, Szymon and Smolnicki, Michał and Osiecki, Tomasz and Lesiuk, Grzegorz},
  title		= {Determination of fracture energy (mode I) in the inverse fiber metal laminates using experimental–numerical approach },
  year		= {2021},
  journal	= {International Journal of Fracture},
  pages		= {1-10},
  url		= {https://link.springer.com/article/10.1007%2Fs10704-021-00566-3},
  doi		= {10.1007/s10704-021-00566-3}
}