Spectroscopic characterization of silica-calcia nanoparticles doped with pharmacologically active substances

by Beata H. Borak, Jolanta Gąsiorek, Justyna Krzak, Maciej Ptak, Wiesław Stręk, Anna Łukowiak
Reference:
Spectroscopic characterization of silica-calcia nanoparticles doped with pharmacologically active substances (Beata H. Borak, Jolanta Gąsiorek, Justyna Krzak, Maciej Ptak, Wiesław Stręk, Anna Łukowiak), In XVth International Conference on Molecular Spectrocopy : From molecules to molecular materials, biological molecular systems and nanostructures, [Wrocław-Wojanów, 15-19.9.2019, 2019.
Bibtex Entry:
@InProceedings{	  000223354,
  author	= {Borak, Beata H. and Gąsiorek, Jolanta and Krzak, Justyna and Ptak, Maciej and Stręk, Wiesław and Łukowiak, Anna},
  title		= {Spectroscopic characterization of silica-calcia nanoparticles doped with pharmacologically active substances },
  year		= {2019},
  pages		= {164},
  booktitle	= {XVth International Conference on Molecular Spectrocopy : From molecules to molecular materials, biological molecular systems and nanostructures,
		  [Wrocław-Wojanów, 15-19.9.2019},
  url		= {https://www.intibs.pl/icms2019/ksiazka_electronic_b5.pdf}
}