The morphology, proliferation rate, and population doubling time factor of adipose-derived mesenchymal stem cultured on to non-aqueous SiO2, TiO2 and hybrid sol-gel derived oxide coating

by Krzysztof Marycz, Justyna Krzak, Anna Donesz-Sikorska, Agnieszka Śmieszek
Reference:
The morphology, proliferation rate, and population doubling time factor of adipose-derived mesenchymal stem cultured on to non-aqueous SiO2, TiO2 and hybrid sol-gel derived oxide coating (Krzysztof Marycz, Justyna Krzak, Anna Donesz-Sikorska, Agnieszka Śmieszek), In Journal of Biomedical Materials Research. Part A, 2014.
Bibtex Entry:
@Article{	  Marycz2014,
  author	= {Marycz, Krzysztof and Krzak, Justyna and Donesz-Sikorska, Anna and Śmieszek, Agnieszka},
  title		= {The morphology, proliferation rate, and population doubling time factor of adipose-derived mesenchymal stem cultured on to non-aqueous SiO2, TiO2 and hybrid
		  sol-gel derived oxide coating},
  journal	= {Journal of Biomedical Materials Research. Part A},
  year		= {2014},
  pages		= {1-10},
  doi		= {10.1002/jbm.a.35072},
  gsid		= {8541206398279743343},
  keywords	= {komórki macierzyste AdMSC, metoda zol-żel, powłoki SiO2, powłoki TiO2, powłoki hybrydowe, biokompatybilność},
  url		= {http://onlinelibrary.wiley.com/doi/10.1002/jbm.a.35072/pdf}
}