Books
[1] | Wybrane metody modelowania i identyfikacji złożonych układów dynamicznych , Oficyna Wydawnicza Politechniki Wrocławskiej, 2019. [bibtex] |
Refereed Articles and Book Chapters
[2] | Tribosynthesis of friction films and their influence on the functional properties of copper-based antifriction composites for printing machines , In Materials Science-Poland, volume 40, 2023. [bibtex] [doi] |
[3] | Experimental and numerical study on failure mechanisms of the 7.62x25 mm FMJ projectile and hyperelastic target material during ballistic impact , In Continuum Mechanics and Thermodynamics, 2023. [bibtex] [pdf] [doi] |
[4] | Experimental study on failure mechanisms of novel visco-hyperelastic material target under ballistic impact conditions , Chapter in Fatigue and fracture of materials and structures : contributions from ICMFM XX and KKMP2021 (Grzegorz Lesiuk, ed.), Springer, volume 24, 2022. [bibtex] [doi] |
[5] | Analysis of aramid fabric damage mechanisms as a result of different load speeds , Chapter in Fatigue and fracture of materials and structures : contributions from ICMFM XX and KKMP2021 (Grzegorz Lesiuk, ed.), Springer, volume 24, 2022. [bibtex] [doi] |
[6] | Analysis of pulse load of a steel roller in the numerical simulation method , Chapter in Fatigue and fracture of materials and structures : contributions from ICMFM XX and KKMP2021 (Grzegorz Lesiuk, ed.), Springer, volume 24, 2022. [bibtex] [doi] |
[7] | Finite element modeling of ballistic inserts containing aramid fabrics under projectile impact conditions - comparison of methods , In Composite Structures, volume 294, 2022. [bibtex] [doi] |
[8] | Comparison of numerical simulation techniques of ballistic ceramics under projectile impact conditions , In Materials, volume 15, 2022. [bibtex] [doi] |
[9] | Experimental and numerical study of ballistic resistance of composites based on sandwich metallic foams , In Applied Composite Materials, 2021. [bibtex] [pdf] [doi] |
[10] | Analysis of selected dynamic properties of the composite hydraulic microhose , In Engineering Failure Analysis, volume 105431, 2021. [bibtex] [doi] |
[11] | Ballistic impact resistance of bulletproof vest inserts containing printed titanium structures , In Metals, volume 11, 2021. [bibtex] [pdf] [doi] |
[12] | Vibration analysis of high pressure composite carbon fiber vessels subjected to mechanical impact , Chapter in Advanced materials for defense : development, analysis and applications (Raul Fangueiro, Sohel Rana, eds.), Springer, volume 4, 2020. [bibtex] [doi] |
[13] | Numerical and experimental studies of the ŁK type shaped charge , In Applied Sciences, volume 10, 2020. [bibtex] [pdf] [doi] |
[14] | Friction mechanism features of the nickel‐based composite antifriction materials at high temperatures , In Coatings, volume 10, 2020. [bibtex] [pdf] [doi] |
[15] | Assessment of the impact resistance of a composite material with EN AW-7075 matrix reinforced with α-Al2O3 particles using a 7.62 × 39 mm projectile , In Materials, volume 13, 2020. [bibtex] [pdf] [doi] |
[16] | Comparison of numerical modelling methods of innovative materials for ballistic shields , Chapter in Advanced materials for defense : development, analysis and applications (Raul Fangueiro, Sohel Rana, eds.), Springer, volume 4, 2020. [bibtex] [doi] |
[17] | Ballistic head protection in the light of injury criteria in the case of the Wz.93 combat helmet , In Applied Sciences, volume 9, 2019. [bibtex] [pdf] [doi] |
[18] | Numerical analysis of the dynamic impact of a gun barrel during firing , Chapter in Mechatronics 2017 - ideas for industrial applications (Jerzy Świder, Sławomir Kciuk, Maciej Trojnacki, eds.), Springer, volume 934, 2019. [bibtex] [pdf] [doi] |
[19] | Experimental and numerical studies on ballistic laminates on the polyethylene and polypropylene matrix , In Journal of Mechanics, volume 35, 2019. [bibtex] [pdf] [doi] |
[20] | Metallographic analysis of piercing armor plate by explosively formed projectiles , In Archives of Civil and Mechanical Engineering, volume 18, 2018. [bibtex] [pdf] [doi] |
[21] | Analysis of ballistic resistance of composites based on EN AC-44200 aluminum alloy reinforced with Al2O3 particles , In Composite Structures, volume 201, 2018. [bibtex] [pdf] [doi] |
[22] | Identification of a subsystem located in the complex dynamical systems subjected to random loads , In Journal of Computational and Nonlinear Dynamics, volume 12, 2017. [bibtex] [doi] [cites] |
[23] | Methods of indentification of definite degenerated and nonlinear dynamic system using specially programmed nonharmonic enforce , In Journal of Dynamic Systems, Measurement and Control-Transactions of the ASME, volume 139, 2017. [bibtex] [doi] |
[24] | Analysis of purely harmonic vibrations in non-linear dynamic systems on the example of the non-linear degenerate system , In Procedia Engineering, volume 199, 2017. [bibtex] [pdf] |
[25] | Numerical modeling of the microstructure of ceramic-metallic materials , In Procedia Engineering, volume 199, 2017. [bibtex] [pdf] [doi] |
[26] | Tunable Absorption System based on magnetorheological elastomers and Halbach array :design and testing , In Journal of Magnetism and Magnetic Materials, volume 435, 2017. [bibtex] [pdf] [doi] |
[27] | Influence of recrystallization on damping properties of alloy Fe75Zr4Ti3B17Cu1 , In Zeszyty Naukowe -- Wyższa Szkoła Oficerska Wojsk Lądowych im. gen. T. Kościuszki, volume 48, 2016. [bibtex] [doi] |
[28] | Impact absorption system based on MRE with Halbach array , In Vibrations in Physical Systems, volume 27, 2016. [bibtex] [pdf] |
[29] | Test setup for examination of magneto-mechanical properties of magnetorheological elastomers with use of a novel approach , In Archives of Civil and Mechanical Engineering, volume 16, 2016. [bibtex] [pdf] [doi] [cites] |
[30] | The mechanical properties and the microstructural degradation effect in an old low carbon steels after 100-years operating time , In Archives of Civil and Mechanical Engineering, volume 15, 2015. [bibtex] [doi] [cites] |
[31] | Analysis of material punching including a rotational speed of the projectile , In Solid State Phenomena, volume 220-221, 2015. [bibtex] [doi] |
[32] | Analysis of non-classical models which have been subjected to percussive loads using equations of energy and power , In Advanced Materials Research, volume 1036, 2014. [bibtex] [doi] [cites] |
[33] | The analysis of energy consumption of a ballistic shields in simulation of mobile cellular automata , In Advanced Materials Research, volume 1036, 2014. [bibtex] [doi] |
[34] | Identyfikacja właściwości mechanicznych układów poddanych obciążeniom impulsowym w ujęciu nieliniowym modeli dynamicznych , In Transport Przemysłowy i Maszyny Robocze, 2014. [bibtex] |
[35] | Method of identifying nonlinear characteristic of energy dissipation in dynamic systems with one degree of freedom , In Archives of Civil and Mechanical Engineering, volume 14, 2014. [bibtex] [doi] [cites] |
[36] | An identification of nonlinear dissipative properties of constructional materials at dynamical impact loads conditions , In Meccanica, 2014. [bibtex] [pdf] [doi] [cites] |
[37] | Test stand and method for determination of the usefulness of the magnetorheological composites in active suspension systems , In Key Engineering Materials, volume 598, 2014. [bibtex] [pdf] [doi] [cites] |
[38] | Analiza modalna skrzypiec kompozytowych z mechanizmem regulowanej duszy , In Przetwórstwo Tworzyw, 2013. [bibtex] [pdf] |
[39] | Energy consumption in mechanical systems using a certain nonlinear degenerate model , In Journal of Theoretical and Applied Mechanics, volume 51, 2013. [bibtex] [pdf] [cites] |
[40] | Effect of the attachment of the ballistic shields on modelling the piercing process , In Mechanika (Kaunas), volume 19, 2013. [bibtex] [pdf] [doi] [cites] |
[41] | The identification of degenerated systems in the impact energy dissipation process , In Journal of Achievements in Materials and Manufacturing Engineering, volume 57, 2013. [bibtex] [pdf] [cites] |
[42] | Design concept of test stand for determining properties of magnetorheological elastomer , In Acta Mechanica et Automatica, volume 7, 2013. [bibtex] [pdf] [doi] [cites] |
[43] | Ocena przebijania układów kompozytowych w ujęciu modeli zdegenerowanych , In Szybkobieżne Pojazdy Gąsienicowe, 2012. [bibtex] [pdf] |
[44] | Ocena warunków transportu żołnierzy samochodami ciężarowo-osobowymi wysokiej mobilności na podstawie danych akcelerometrycznych , In Zeszyty Naukowe -- Wyższa Szkoła Oficerska Wojsk Lądowych im. gen. T. Kościuszki, volume 43, 2011. [bibtex] [cites] |
[45] | Application examples of non-classical, elastic-damping models for ballistic impact process , In Modelowanie Inżynierskie, volume 40, 2010. [bibtex] [cites] |
[46] | Przykłady zastosowań nieklasycznych modeli sprężysto-tłumiących w procesie uderzenia balistycznego , In Modelowanie Inżynierskie, volume 7, 2010. [bibtex] [pdf] |
[47] | Identification of pierced materials characteristics in the aspect of selected degenerated models , In Journal of KONES, volume 17, 2010. [bibtex] [pdf] [cites] |
[48] | Analiza komputerowa pewnego energetycznego modelu uszkodzenia układów mechanicznych poddanych długotrwałym obciążeniom dynamicznym , In Górnictwo Odkrywkowe, volume 51, 2010. [bibtex] [pdf] |
[49] | Pewna symulacja komputerowa uszkodzenia materiału w warunkach szybkozmiennych obciążeń dynamicznych , In Górnictwo Odkrywkowe, volume 51, 2010. [bibtex] [pdf] |
[50] | Determination of the chain-like non-linear multi-degree-of-freedom systems constant parameters under dynamical complex loads , In Proceedings in Applied Mathematics and Mechanic, volume 9, 2009. [bibtex] [pdf] [cites] |
[51] | Criteria of material selection for ballistic shields in the context of chosen degenerated models , In Journal of Achievements in Materials and Manufacturing Engineering, volume 31, 2008. [bibtex] [pdf] [cites] |
[52] | Dopasowanie parametrów osłony balistycznej balistycznej w relacji model symulacji -- eksperyment , In Górnictwo Odkrywkowe, volume 50/2, 2008. [bibtex] |
[53] | Identification of composite materials at high speed deformation with the use of degenerated model , In Journal of Achievements in Materials and Manufacturing Engineering, volume 28, 2008. [bibtex] [pdf] [cites] |
[54] | Analiza oddziaływań sprężysto-tłumiących w procesach przebijania materiałów z dużymi prędkościami , In Górnictwo Odkrywkowe, volume 50/2, 2008. [bibtex] [cites] |
[55] | Zastosowanie modelu zdegenerowanego z nieliniowym elementem sprężystym w identyfikacji własności dynamicznych elementów maszyn w procesie przebicia , In Czasopismo Techniczne. M, Mechanika, volume 103, 2006. [bibtex] |
[56] | Zastosowanie komputerowej analizy akustycznej w procesie quasi-statycznego przebijania laminatu balistycznego , In Górnictwo Odkrywkowe, volume 48, 2006. [bibtex] |
[57] | Identyfikacja własności dynamicznych kości przy zastosowaniu oprogramowania HP-VEE , In Górnictwo Odkrywkowe, volume 48, 2006. [bibtex] |
[58] | Energetyczna metoda identyfikacji mechanicznch układów nieliniowych przy wymuszeniach impulsowych , In Czasopismo Techniczne. M, Mechanika, volume 103, 2006. [bibtex] |
[59] | Osłony balistyczne z materiałów kompozytowych na osnowie polimerowej , In Czasopismo Techniczne. M, Mechanika, volume 103, 2006. [bibtex] |
[60] | Symulacja komputerowa w procesie wyznaczania parametrów pewnego dwumasowego układu zdegenerowanego , In Systems: Journal of Transdisciplinary Systems Science, volume 9, 2004. [bibtex] |
[61] | Badania komputerowe pewnego układu zdegenerowanego w aspekcie zastosowań metody bilansu energii i mocy dla złożonych wymuszeń harmonicznych , In Systems: Journal of Transdisciplinary Systems Science, volume 9, 2004. [bibtex] [cites] |
[62] | Analiza modalna masztu wiertnicy powierzchniowej , In Systems: Journal of Transdisciplinary Systems Science, volume 7, 2002. [bibtex] |
[63] | Energetyczny algorytm identyfikacji symulowanego komputerowo układu zdegenerowanego z tarciem suchym , In Systems: Journal of Transdisciplinary Systems Science, volume 7, 2002. [bibtex] |
[64] | Identification of nonlinear damping using energy balance method with random pulse excitation , In Journal of Vibration and Control, volume 7, 2001. [bibtex] [pdf] [cites] |
[65] | Dynamical method of determining clearance width in systems with freely nonlinear vibration damping characteristic , In Studia Geotechnica et Mechanica, volume 21, 1999. [bibtex] |
[66] | Identyfikacja dwumasowego układu dynamicznego z luzem i tarciem suchym przy wymuszeniach okresowych , In Przegląd Mechaniczny, volume 58, 1999. [bibtex] |
Refereed Conference Papers
[67] | Investigation and analysis of head protection parameters using wz. 2005 combat helmet model , In 3nd World Conference on Advanced Materials for Defense, AUXDEFENSE 2022, 6-8 July 2022, Guimarães, Portugal and online : book of abstracts, 2022. [bibtex] [pdf] |
[68] | Modal analysis of vibration of a machine gun barrel , In 3nd World Conference on Advanced Materials for Defense, AUXDEFENSE 2022, 6-8 July 2022, Guimarães, Portugal and online : book of abstracts, 2022. [bibtex] [pdf] |
[69] | Flexural vibrations of a multi-material microhydraulic hose subjected to external excitation. Experimental research and theoretical description , In Proceedings of ASME 2021 Pressure Vessels and Piping Conference (PVP2021), July 13-15, 2021, Virtual, Online. Volume 3: Fluid Structure Interaction; High Pressure Technology., volume 65813, 2021. [bibtex] [pdf] [doi] |
[70] | Validation of numerical models describing the stress-strain characteristics in the strength tests of composite materials on a metal matrix using the elasto-optic method , In 16th Conference on Dynamical Systems Theory and Applications, DSTA 2021, Łódź, December 6-9, 2021 : abstracts, 2021. [bibtex] [doi] |
[71] | Numerical study of dynamic properties of a selected material layer of bulletproof shields , In EURODYN 2020 : XI International Conference on Structural Dynamics, [Athens, Greece 23-26 November 2020] : Proceedings. Vol. 1, 2020. [bibtex] [pdf] [doi] |
[72] | Analysis of selected dynamic properties of the composite hydraulic microhose , In Proceedings of the First International Symposium on Risk Analysis and Safety of Complex Structures and Components, IRAS 2019, Porto, Portugal, 1-2 July 2019 : book of abstracts, 2019. [bibtex] [pdf] |
[73] | Impact damage identification in high-pressure composite vessels using the modal analysis , In Proceedings of the First International Symposium on Risk Analysis and Safety of Complex Structures and Components, IRAS 2019, Porto, Portugal, 1-2 July 2019 : book of abstracts, 2019. [bibtex] [pdf] |
[74] | Numerical and experimental analysis of dynamic properties of a composite hydraulic microhose , In Engineering Mechanics 2019 : 25th international conference : book of full text, May 13-16, 2019, Svratka, Czech Republic, 2019. [bibtex] |
[75] | Numerical analysis of energy absorption by sandwich panels on the aramid fiber backing , In Engineering Mechanics 2019 : 25th international conference : book of full text, May 13-16, 2019, Svratka, Czech Republic, 2019. [bibtex] |
[76] | Qualitative evaluation of modeling the aramid fabric elementary cell in the piercing process with a 9 mm full metal jacket projectile , In Proceedings of the 14th International Scientific Conference: Computer Aided Engineering, 2019. [bibtex] [doi] |
[77] | Experimental and metallographic analysis of the energy-absorbing shield subjected to the EFP impact , In Computational technologies in engineering (TKI’2018): proceedings of the 15th Conference on Computational Technologies in Engineering, 16–19 October 2018, Jora Wielka, Poland, volume 020035, 2019. [bibtex] [pdf] [doi] |
[78] | Concept of a gun barrel based on the layer composite reinforced with continuous filament , In Computational technologies in engineering (TKI’2018): proceedings of the 15th Conference on Computational Technologies in Engineering, 16–19 October 2018, Jora Wielka, Poland, volume 020043, 2019. [bibtex] [pdf] [doi] |
[79] | Experimental investigations of the vibration of hydraulic microhoses , In Engineering Mechanics 2018 : 24th international conference : extended abstracts (Cyril Fischer, Jiří Náprstek, eds.), Institute of Theoretical and Applied Mechanics of the Czech Academy of Sciences, 2018. [bibtex] [pdf] [doi] |
[80] | Vibration analysis of carbon fiber composite high-pressure vessel subjected to mechanical impact , In AuxDefense 2018 : proceedings of the 1st World Conference on Advanced Materials for Defense, 3-4 September 2018, Lisbon, Portugal [Dokument elektroniczny] : book of abstracts, 2018. [bibtex] |
[81] | Research on ballistic resistance of DCPD laminate under pistol ammunition fire , In Engineering Mechanics 2018 : 24th international conference : extended abstracts, May 14-17, 2018, Svratka, Czech Republic (Cyril Fischer, Jiří Náprstek, eds.), Institute of Theoretical and Applied Mechanics of the Czech Academy of Sciences, 2018. [bibtex] [pdf] [doi] |
[82] | Dissipative properties of non-Newtonian fluid under impact load , In Engineering Mechanics 2018 : 24th international conference : extended abstracts, May 14-17, 2018, Svratka, Czech Republic (Cyril Fischer, Jiří Náprstek, eds.), Institute of Theoretical and Applied Mechanics of the Czech Academy of Sciences, 2018. [bibtex] [pdf] [doi] |
[83] | Experimental and numerical investigations of the S355 and 42CrMo4 steel cracked components in terms of the dynamic response and energy approach , In International Conference on Wind Energy Harvesting (C. Baniotopoulos, ed.), 2017. [bibtex] |
[84] | Numerical analysis of the dynamic impact of a gun barrel during firing , In International Conference Mechatronics (Jerzy Świder, Sławomir Kciuk, Maciej Trojnacki, eds.), Springer, 2017. [bibtex] |
[85] | Experimental and numerical analysis of aramid fiber laminates with DCPD resin matrix subjected to impact tests , In 21st Innovative Manufacturing Engineering & Energy International Conference (L. Slătineanu, ed.), EDP Sciences, volume 04013, 2017. [bibtex] [doi] |
[86] | Analysis of ceramic-metallic composites of ballistic resistance on shots by 5.56 mm ammunition , In Engineering Mechanics 2017 : 23rd international conference : book of full texts (Vladimír Fuis, ed.), Brno University of Technology, 2017. [bibtex] [pdf] |
[87] | Calculations with the Finite Element Method during the design ballistic armour , In Proceedings of the 13th International Scientific Conference : Computer Aided Engineering (Eugeniusz Rusiński, Damian Pietrusiak, eds.), Springer, 2017. [bibtex] [doi] |
[88] | The method of determining certain parameters of energy absorption in materials under complex dynamic excitations , In 2nd International Congress on Energy Efficiency and Energy Related Materials, Springer, 2015. [bibtex] [doi] |
[89] | Change of damping properties caused by recrystallization of Alloy Fe75Zr4Ti3B17Cu1 , In VIII-th International Symposium on Mechanics of Materials and Structures and Fracture and Fragmentation in Science and Engineering Conference (Andrzej Seweryn, ed.), 2015. [bibtex] |
[90] | Change of damping properties caused by recrystallization of iron alloy , In VIII-th International Symposium on Mechanics of Materials and Structures and Fracture and Fragmentation in Science and Engineering Conference : conference proceedings, Augustow, May 31-June 3, 2015, 2015. [bibtex] |
[91] | Identification of the mechanical properties of the systems subjected to the shock loads using the non-linear dynamic models , In ENOC 2014: proceedings of 8th European Nonlinear Dynamics Conference (Horst Ecker, Alois Steindl, Stefan Jakubek, eds.), Institute of Mechanics and Mechatronics, Vienna University of Technology, 2014. [bibtex] [pdf] |
[92] | The identification of nonlinear damping of the selected components of MDOF complex vibratory systems , In Proceedings of the 9th International Conference on Structural Dynamics (A. Cunha, ed.), Clássica, Artes Gráficas, 2014. [bibtex] [pdf] |
[93] | Problemy oceny energochłonności w układach mechanicznych z wykorzystaniem pewnego nieliniowego modelu zdegenerowanego , In Problemy rozwoju maszyn roboczych: XXV konferencja naukowa, 2012. [bibtex] |
[94] | Analiza wybranych modeli zdegenerowanych poddanych obciążeniom udarowym z wykorzystaniem równań bilansu energii i mocy , In Problemy rozwoju maszyn roboczych: XXV konferencja naukowa, 2012. [bibtex] |
[95] | Analiza energochłonności osłon balistycznych w symulacji ruchomymi automatami komórkowymi , In Problemy rozwoju maszyn roboczych: XXV konferencja naukowa, 2012. [bibtex] |
[96] | Wpływ parametrów zawieszenia na skuteczność systemu ABS , In Problemy rozwoju maszyn roboczych: XXII konferencja naukowa, Wydawnictwo Politechniki Świętokrzyskiej, 2009. [bibtex] |
[97] | Modele zdegenrowane w zastosowaniu do przebijania elementów maszyn poddanych uderzeniom , In Problemy rozwoju maszyn roboczych: XXII konferencja naukowa, Wydawnictwo Politechniki Świętokrzyskiej, 2009. [bibtex] |
[98] | Analiza procesu pochłaniania energii w lekkich osłonach balistycznych , In Problemy rozwoju maszyn roboczych: XXII konferencja naukowa, Wydawnictwo Politechniki Świętokrzyskiej, 2009. [bibtex] |
[99] | Analiza modalna wołowych kości długich , In Komputerowe wspomaganie badań naukowych XV (Jan Zarzycki, ed.), Wrocławskie Towarzystwo Naukowe, 2008. [bibtex] |
[100] | Zastosowanie metody bilansu energii i mocy w procesie identyfikacji prostych elementów układów ciągłych , In Problemy rozwoju maszyn roboczych: XXI konferencja naukowa, Oficyna Wydawnicza Politechniki Opolskiej, 2008. [bibtex] |
[101] | Wpływ prędkości referencyjnej na skuteczność działania ABS , In Problemy eksploatacji techniki bojowej oraz kompetencje oficerów logistyki Wojsk Lądowych (Kazimierz Kowalski, ed.), Wyższa Szkoła Oficerska Wojsk Lądowych im. gen. Tadeusza Kościuszki, 2008. [bibtex] |
[102] | Analiza eksperymentalna procesu przebijania aramidowych osłon balistycznych , In Problemy rozwoju maszyn roboczych: XXI konferencja naukowa, Oficyna Wydawnicza Politechniki Opolskiej, 2008. [bibtex] |
[103] | Zastosowanie aktuatora magnetostrykcyjnego do eliminacji drgań w pewnym układzie ciągłym , In Problemy rozwoju maszyn roboczych: XXI konferencja naukowa, Oficyna Wydawnicza Politechniki Opolskiej, 2008. [bibtex] |
[104] | Cykliczne obciążanie kompozytu magnetoreologicznego - miara tłumienia , In Zmęczenie i mechanika pękania : materiały XXII Sympozjum Zmęczenie i Mechanika Pękania, [Bydgoszcz-Pieczyska, 13-16 maja 2008]., Wydawnictwa Uczelniane Uniwersytetu Technologiczno-Przyrodniczego, 2008. [bibtex] |
[105] | Identyfikacja parametrów dynamicznych kości przy wymuszeniu sinusoidalnym , In Biocybernetyka i inżynieria biomedyczna. XV Krajowa konferencja naukowa, Ośrodek Doskonalenia Kadr SIMP, 2007. [bibtex] |
[106] | Kryteria doboru i oceny blachy pancernej w aspekcie zabudowy balistycznej pojazdu , In Problemy rozwoju, produkcji i eksploatacji techniki uzbrojenia Uzbrojenie '2007, WITU, 2007. [bibtex] |
[107] | Proces przebicia elementów maszyn w kontekście doboru materiałów z zastosowaniem wybranych modeli zdegenerowanych , In Problemy rozwoju maszyn roboczych. XX Konferencja naukowa, Instytut Mechanizacji Budownictwa i Górnictwa Skalnego, 2007. [bibtex] |
[108] | Wykorzystanie metod identyfikacji układów nieliniowych w analizie własności dynamicznych opony , In Problemy rozwoju maszyn roboczych. XX Konferencja naukowa, Instytut Mechanizacji Budownictwa i Górnictwa Skalnego, 2007. [bibtex] |
[109] | Miara tłumienia w kompozycie magnetoreologicznym , In Materiały IV Międzynarodowego Sympozjum Mechaniki Zniszczenia Materiałów i Konstrukcji, Augustów, 30 maja-2 czerwca 2007 (Andrzej Seweryn, ed.), Dział Wydaw. Poligraf. PBiałost., 2007. [bibtex] |
[110] | Strukturalne aspekty uderzenia balistycznego na przykładzie pocisku z rdzeniem stalowym i jednorodnej płyty pancernej , In Naukowe aspekty techniki uzbrojenia. VI Międzynarodowa Konferencja Uzbrojeniowa. Materiały konferencyjne, WAT, 2006. [bibtex] |
[111] | The deformation analysis of the composite material based on specific inelastic material , In XIVth Scientific Conference, The issues of development, production and maintenance of weapon systems, volume 95, 2005. [bibtex] [cites] |
[112] | Analiza deformacji materiałów kompozytowych w oparciu o pewien model niesprężysty , In Problemy rozwoju, produkcji i eksploatacji techniki uzbrojenia, WITU, 2005. [bibtex] [cites] |
[113] | An identification method of nonlinear multi-degree-of-freedom systems under non-sinusoidal dynamical excitations , In 8th Conference on Dynamical Systems. Theory and Applications. DSTA 2005. Proceedings (J. Awrejcewicz, D. Sendkowski, J. Mrozowski, eds.), Left Grupa, 2005. [bibtex] |
[114] | Analiza własności dynamicznych małego silnika spalinowego , In XX Sympozjum Mechaniki Eksperymentalnej Ciała Stałego. Instytut Techniki Lotniczej i Mechaniki Stosowanej PWarsz., 2002. [bibtex] |
[115] | Wykorzystanie nieliniowych modeli zdegenerowanych w identyfikacji elementów sprężysto-tłumiących maszyn , In Problemy rozwoju maszyn roboczych. XIV Konferencja naukowa, Oficyna Wydaw. POpol., 2001. [bibtex] [cites] |
[116] | Identyfikacja nieliniowych charakterystyk tłumienia drgań w układach mechanicznych z wykorzystaniem oprogramowania HP VEE , In Komputerowe wspomaganie prac inżynierskich. V Międzynarodowa konferencja naukowa, Instytut Konstrukcji i Eksploatacji Maszyn PWroc., 2000. [bibtex] |
[117] | Zastosowanie algorytmu FFT do identyfikacji układów dynamicznych , In Komputerowe wspomaganie prac inżynierskich. V Międzynarodowa konferencja naukowa, Instytut Konstrukcji i Eksploatacji Maszyn PWroc., 2000. [bibtex] |
[118] | Identyfikacja nieliniowych charakterystyk tłumienia drgań elementów sprężysto-tłumiących układów mechanicznych przy losowych wymuszeniach impulsowych , In Problemy rozwoju maszyn roboczych. XIII Konferencja naukowa., 2000. [bibtex] |
[119] | Wykorzystanie nieliniowych metod identyfikacji do określania zmian charakterystyk tłumienia w wybranych elementach gumowych , In 19th Symposium on Experimental Mechanics of Solids. Institute of Aeronautics and Applied Mechanics of Warsaw University of Technology, 2000. [bibtex] |
[120] | Degenerate model application in identification process of dynamical properties of a rubber element , In 17th Danubia-Adria Symposium on Experimental Method in Solid Mechanics (Stanislav Holy, Jiri Mastovsky, Karel Vitek, eds.), Czech Technical University, 2000. [bibtex] |
[121] | Badania dynamiczne tłumienia drgań w połączeniach śrubowych z zastosowaniem rezonanasowej metody identyfikacji , In Metody doświadczalne w budowie i eksploatacji maszyn. IV Konferencja naukowa, Instytut Konstrukcji i Eksploatacji Maszyn PWroc., 1999. [bibtex] |
[122] | Identyfikacja charakterystyk dyssypatywno-sprężystych uwzględniających zjawisko „luzu” , In Pojazdy samochodowe. Problemy rozwoju, Przemysłowy Instytut Motoryzacji, 1998. [bibtex] |
[123] | Analiza dynamiczna połączenia kołnierzowego , In Computer aided engineering. IV Międzynarodowa konferencja naukowa, Instytut Konstrukcji i Eksploatacji Maszyn PWroc., 1998. [bibtex] |
[124] | Wpływ członu mieszanego w charakterystyce sprężysto-tłumiącej na oszacowanie funkcji przejścia dla wybranego układu dynamicznego , In Pojazdy samochodowe. Problemy rozwoju, Przemysłowy Instytut Motoryzacji, 1998. [bibtex] |
[125] | Metoda wyznaczania charakterystyk dyssypatywno-sprężystych w przypadkach modeli wielomasowych , In Metody doświadczalne w budowie i eksploatacji maszyn. III Konferencja naukowa, Instytut Konstrukcji i Eksploatacji Maszyn PWroc., 1997. [bibtex] |
[126] | Identification of non-linear elasto-damping characteristics under symmetrical and unsymmetrical excitations , In Off-road machine and vehicles in theory and practice. Proceedings of the 1st international conference (Piotr Dudziński, ed.), ISTVS-East Eur. Office Tech. Univ. Wroc., 1996. [bibtex] |
[127] | Próba opisu dynamicznym modelem nieliniowym belki przekładkowej , In XVII Sympozjum Mechaniki Eksperymentalnej Ciała Stałego. PTMTS, 1996. [bibtex] |
Other Publications
[128] | Patent. Polska, nr 223698. Sposób wyznaczania właściwości dyssypatywnych materiałów Int. Cl. G01L 1/00, G01L 5/00, G01N 3/00 , 2011. (Zgłosz. nr 393637 z 13.01.2011. Opubl. 31.10.2016) [bibtex] [pdf] |
[129] | Sposób wyznaczania właściwości dyssypatywnych materiałów , 2011. (Zgłosz. pat. nr P 393637 z 13.01.2011) [bibtex] |
[130] | Analiza procesu identyfikacji podatnych elementów układów mechanicznych poddanych złożonym wzbudzeniom dynamicznym z zastosowaniem modeli nieliniowych , PhD thesis, Rozprawa doktorska (5.12.2002) Politechnika Wrocławska, Instytut Materiałoznawstwa i Mechaniki Technicznej, Wrocław. Promotor: dr hab. inż. Maciej Kulisiewicz, prof. nadzw. PWroc, 2002. [bibtex] |
Powered by bibtexbrowser