Experimental and numerical analysis of aramid fiber laminates with DCPD resin matrix subjected to impact tests

by Mirosław Bocian, Joanna B. Pach, Krzysztof Jamroziak, Mariusz K. Kosobudzki, Sławomir Polak, Dariusz Pyka, Adam Kurzawa, Janusz Kurowski
Reference:
Experimental and numerical analysis of aramid fiber laminates with DCPD resin matrix subjected to impact tests (Mirosław Bocian, Joanna B. Pach, Krzysztof Jamroziak, Mariusz K. Kosobudzki, Sławomir Polak, Dariusz Pyka, Adam Kurzawa, Janusz Kurowski), In 21st Innovative Manufacturing Engineering & Energy International Conference (L. Slătineanu, ed.), EDP Sciences, volume 04013, 2017.
Bibtex Entry:
@InProceedings{	  000210339,
  author	= {Bocian, Mirosław and Pach, Joanna B. and Jamroziak, Krzysztof and Kosobudzki, Mariusz K. and Polak, Sławomir and Pyka, Dariusz and Kurzawa, Adam and Kurowski,
		  Janusz},
  title		= {Experimental and numerical analysis of aramid fiber laminates with DCPD resin matrix subjected to impact tests},
  booktitle	= {21st Innovative Manufacturing Engineering & Energy International Conference},
  year		= {2017},
  editor	= {L. Slătineanu},
  volume	= {04013},
  pages		= {1-6},
  address	= {Iasi},
  publisher	= {EDP Sciences},
  doi		= {10.1051/matecconf/201711204013},
  keywords	= {zaawansowane materiały, osłona balistyczna, obciążenia udarowe},
  owner		= {automat},
  timestamp	= {2017.10.10}
}