Experimental and metallographic analysis of the energy-absorbing shield subjected to the EFP impact

by Adam Kurzawa, Dariusz Pyka, Krzysztof Jamroziak, Mirosław Bocian, Janusz Śliwiński
Reference:
Experimental and metallographic analysis of the energy-absorbing shield subjected to the EFP impact (Adam Kurzawa, Dariusz Pyka, Krzysztof Jamroziak, Mirosław Bocian, Janusz Śliwiński), In Computational technologies in engineering (TKI’2018): proceedings of the 15th Conference on Computational Technologies in Engineering, 16–19 October 2018, Jora Wielka, Poland, volume 020035, 2019.
Bibtex Entry:
@InProceedings{	  000220095,
  author	= {Kurzawa, Adam and Pyka, Dariusz and Jamroziak, Krzysztof and Bocian, Mirosław and Śliwiński, Janusz},
  title		= {Experimental and metallographic analysis of the energy-absorbing shield subjected to the {EFP} impact},
  booktitle	= {Computational technologies in engineering (TKI’2018): proceedings of the 15th Conference on Computational Technologies in Engineering, 16–19 October 2018,
		  Jora Wielka, Poland},
  year		= {2019},
  volume	= {020035},
  pages		= {1-10},
  doi		= {10.1063/1.5092038},
  url		= {https://aip.scitation.org/doi/abs/10.1063/1.5092038}
}