Experimental and numerical study of ballistic resistance of composites based on sandwich metallic foams

by Anna G. Dmitruk, Krzysztof Naplocha, Joanna B. Pach, Dariusz Pyka, Grzegorz J. Ziółkowski, Mirosław Bocian, Krzysztof Jamroziak
Reference:
Experimental and numerical study of ballistic resistance of composites based on sandwich metallic foams (Anna G. Dmitruk, Krzysztof Naplocha, Joanna B. Pach, Dariusz Pyka, Grzegorz J. Ziółkowski, Mirosław Bocian, Krzysztof Jamroziak), In Applied Composite Materials, 2021.
Bibtex Entry:
@Article{	  000232493,
  author	= {Dmitruk, Anna G. and Naplocha, Krzysztof and Pach, Joanna B. and Pyka, Dariusz and Ziółkowski, Grzegorz J. and Bocian, Mirosław and Jamroziak, Krzysztof},
  title		= {Experimental and numerical study of ballistic resistance of composites based on sandwich metallic foams },
  year		= {2021},
  journal	= {Applied Composite Materials},
  pages		= {1-24},
  url		= {https://link.springer.com/content/pdf/10.1007/s10443-021-09957-0.pdf},
  doi		= {10.1007/s10443-021-09957-0}
}