Modelling the behaviour of ceramics under various modes of mechanical loading with Movable Cellular Automata

by Dorota Aniszewska, Marek Rybaczuk
Reference:
Modelling the behaviour of ceramics under various modes of mechanical loading with Movable Cellular Automata (Dorota Aniszewska, Marek Rybaczuk), In Numerical analysis and applied mathematics ICNAAM 2012: International Conference on Numerical Analysis and Applied Mathematics 2012 (T. E. Simos, ed.), American Institute of Physics, 2012.
Bibtex Entry:
@InProceedings{	  Aniszewska2012a,
  author	= {Aniszewska, Dorota and Rybaczuk, Marek},
  title		= {Modelling the behaviour of ceramics under various modes of mechanical loading with Movable Cellular Automata},
  booktitle	= {Numerical analysis and applied mathematics ICNAAM 2012: International Conference on Numerical Analysis and Applied Mathematics 2012},
  year		= {2012},
  editor	= {T. E. Simos},
  pages		= {2320-2323},
  address	= {Kos},
  publisher	= {American Institute of Physics},
  doi		= {10.1063/1.4756658},
  important	= {262ada29},
  keywords	= {dynamika Newtona, algorytm velocity Verlet, ściskanie, skręcanie}
}