Experimental and numerical investigations of the S355 and 42CrMo4 steel cracked components in terms of the dynamic response and energy approach

by Grzegorz Lesiuk, José A. F. O Correia, Mirosław Bocian, Abílio M. P. De Jesus, Maciej G. Panek, Paweł Kucharski
Reference:
Experimental and numerical investigations of the S355 and 42CrMo4 steel cracked components in terms of the dynamic response and energy approach (Grzegorz Lesiuk, José A. F. O Correia, Mirosław Bocian, Abílio M. P. De Jesus, Maciej G. Panek, Paweł Kucharski), In International Conference on Wind Energy Harvesting (C. Baniotopoulos, ed.), 2017.
Bibtex Entry:
@InProceedings{	  Lesiuk2017,
  author	= {Lesiuk, Grzegorz and Correia, José A. F. O and Bocian, Mirosław and De Jesus, Abílio M. P. and Panek, Maciej G. and Kucharski, Paweł},
  title		= {Experimental and numerical investigations of the {S355} and {42CrMo4} steel cracked components in terms of the dynamic response and energy approach},
  booktitle	= {International Conference on Wind Energy Harvesting},
  year		= {2017},
  editor	= {C. Baniotopoulos},
  pages		= {161-163},
  address	= {Coimbra},
  keywords	= {drgania, pękania zmęczeniowe, 42CrMo4 stal, S355 stal},
  owner		= {automat},
  timestamp	= {2017.06.16}
}