Waste hydrogen pipelines monitoring in modern power plant

by Paweł P Gąsior, Jerzy Kaleta
Reference:
Waste hydrogen pipelines monitoring in modern power plant (Paweł P Gąsior, Jerzy Kaleta), In 7th European Workshop on Structural Health Monitoring: July 8-11, Inria, 2014.
Bibtex Entry:
@InProceedings{	  Gasior2014,
  author	= {Gąsior, Paweł P and Kaleta, Jerzy},
  title		= {Waste hydrogen pipelines monitoring in modern power plant},
  booktitle	= {7th European Workshop on Structural Health Monitoring: July 8-11},
  year		= {2014},
  pages		= {866-873},
  address	= {Nantes},
  publisher	= {Inria},
  important	= {cccb70be},
  keywords	= {wodór odpadowy, SHM, czujniki światłowodowe},
  timestamp	= {2014.10.10},
  url		= {http://hal.inria.fr/docs/01/02/04/67/PDF/0470.pdf}
}