Numerical investigation of the mixed mode fracture (I+II) in low carbon steel used in bridge engineering

by Paweł Kucharski, Grzegorz Lesiuk
Reference:
Numerical investigation of the mixed mode fracture (I+II) in low carbon steel used in bridge engineering (Paweł Kucharski, Grzegorz Lesiuk), In 32nd Danubia-Adria Symposium on Advances in Experimental Mechanics : [proceedings], EDIS Žilinska univerzita, 2015.
Bibtex Entry:
@InProceedings{	  Kucharski2015a,
  author	= {Kucharski, Paweł and Lesiuk, Grzegorz},
  title		= {Numerical investigation of the mixed mode fracture (I+II) in low carbon steel used in bridge engineering},
  booktitle	= {32nd Danubia-Adria Symposium on Advances in Experimental Mechanics : [proceedings]},
  year		= {2015},
  pages		= {22-23},
  address	= {Smokovec -- High Tatras},
  publisher	= {EDIS Žilinska univerzita},
  keywords	= {mieszany sposób pękania, analiza numeryczna, problem CTS},
  timestamp	= {2016.02.05}
}