Fiber Bragg gratings application for strain measurements of Terfenol-D based composites

by Paweł P. Gąsior, Jerzy Kaleta, Daniel Lewandowski, Rafał P. Mech
Reference:
Fiber Bragg gratings application for strain measurements of Terfenol-D based composites (Paweł P. Gąsior, Jerzy Kaleta, Daniel Lewandowski, Rafał P. Mech), In SMART’09 : proceedings of the IV ECCOMAS Thematic Conference on Smart Structures and Materials, 13-15 July 2009, Porto, Portugal (Álvaro Cunha, J. Dias Rodrigues, eds.), Faculdade de Engenharia da Universidade do Porto, 2009.
Bibtex Entry:
@InProceedings{	  000164809,
  author	= {Gąsior, Paweł P. and Kaleta, Jerzy and Lewandowski, Daniel and Mech, Rafał P.},
  title		= {Fiber {Bragg} gratings application for strain measurements of {Terfenol-D} based composites},
  booktitle	= {SMART'09 : proceedings of the IV ECCOMAS Thematic Conference on Smart Structures and Materials, 13-15 July 2009, Porto, Portugal},
  year		= {2009},
  editor	= {Álvaro Cunha and J. Dias Rodrigues},
  pages		= {1-8},
  address	= {Porto},
  publisher	= {Faculdade de Engenharia da Universidade do Porto},
  keywords	= {siatki Bragga, kompozyty z Terfenolu-D, gigantyczna magnetostrykcja}
}