Optical fiber based structural health monitoring for high pressure hydrogen vessels for stationary and automotive application

by Paweł P Gąsior, Jerzy Kaleta
Reference:
Optical fiber based structural health monitoring for high pressure hydrogen vessels for stationary and automotive application (Paweł P Gąsior, Jerzy Kaleta), In Structural health monitoring for infrastructure sustainability: proceedings of the 6th International Conference on Structural Health Monitoring of Intelligent Infrastructure (Y. L. Xu, ed.), Department of Civil and Environmental Engineering. The Hong Kong Polytechnic University, 2013.
Bibtex Entry:
@InProceedings{	  Gasior2013a,
  author	= {Gąsior, Paweł P and Kaleta, Jerzy},
  title		= {Optical fiber based structural health monitoring for high pressure hydrogen vessels for stationary and automotive application},
  booktitle	= {Structural health monitoring for infrastructure sustainability: proceedings of the 6th International Conference on Structural Health Monitoring of Intelligent
		  Infrastructure},
  year		= {2013},
  editor	= {Y. L. Xu},
  pages		= {1-10},
  address	= {Hong Kong},
  publisher	= {Department of Civil and Environmental Engineering. The Hong Kong Polytechnic University},
  keywords	= {SHM, zbiorniki wysokociśnieniowe, kompozyty, kumulacja uszkodzeń, gromadzenie wodoru}
}