Fatigue crack growth rate in long term operated 19th century puddle iron

by Grzegorz Lesiuk, José A. F. O. Correia, Michał Smolnicki, Abílio M. P. De Jesus, Monika M. Duda, Pedro A. Montenegro, Rui Calçada
Reference:
Fatigue crack growth rate in long term operated 19th century puddle iron (Grzegorz Lesiuk, José A. F. O. Correia, Michał Smolnicki, Abílio M. P. De Jesus, Monika M. Duda, Pedro A. Montenegro, Rui Calçada), In 28th Symposium on Experimental Mechanics of Solids in memory of prof. Jacek Stupnicki : SME, Jachranka, October 17-20, 2018, 2019.
Bibtex Entry:
@InProceedings{	  000221169,
  author	= {Lesiuk, Grzegorz and Correia, José A. F. O. and Smolnicki, Michał and De Jesus, Abílio M. P. and Duda, Monika M. and Montenegro, Pedro A. and Calçada, Rui},
  title		= {Fatigue crack growth rate in long term operated 19th century puddle iron},
  booktitle	= {28th Symposium on Experimental Mechanics of Solids in memory of prof. Jacek Stupnicki : SME, Jachranka, October 17-20, 2018},
  year		= {2019},
  pages		= {77-83},
  doi		= {10.21741/9781644900215-11},
  url		= {http://www.mrforum.com/product/experimental-mechanics-of-solids}
}