The numerical approach to mosaic patterns in filament-wound composite pipes

by Paweł Stabla, Michał Smolnicki, Wojciech Błażejewski
Reference:
The numerical approach to mosaic patterns in filament-wound composite pipes (Paweł Stabla, Michał Smolnicki, Wojciech Błażejewski), In Applied Composite Materials, 2021.
Bibtex Entry:
@Article{	  000229666,
  author	= {Stabla, Paweł and Smolnicki, Michał and Błażejewski, Wojciech},
  title		= {The numerical approach to mosaic patterns in filament-wound composite pipes },
  year		= {2021},
  journal	= {Applied Composite Materials},
  pages		= {1-19},
  url		= {https://link.springer.com/article/10.1007/s10443-020-09861-z},
  doi		= {10.1007/s10443-020-09861-z}
}