Influence of parsley pre-sowing stimulation from the statistical point of view

by Katarzyna Niemczyk, Rafał P. Mech, Jerzy Detyna
Reference:
Influence of parsley pre-sowing stimulation from the statistical point of view (Katarzyna Niemczyk, Rafał P. Mech, Jerzy Detyna), In 9th International Symposium on Mechanics of Materials and Structures and 2nd International Conference on Advances in Micromechanics of Materials : conference proceedings (Andrzej Seweryn, ed.), 2017.
Bibtex Entry:
@InProceedings{	  Niemczyk2017a,
  author	= {Niemczyk, Katarzyna and Mech, Rafał P. and Detyna, Jerzy},
  title		= {Influence of parsley pre-sowing stimulation from the statistical point of view},
  booktitle	= {9th International Symposium on Mechanics of Materials and Structures and 2nd International Conference on Advances in Micromechanics of Materials : conference
		  proceedings},
  year		= {2017},
  editor	= {Andrzej Seweryn},
  pages		= {118-119},
  address	= {Augustow},
  important	= {714e29b0026ea8ca63575a01226ab31a},
  keywords	= {promieniowanie elektromagnetyczne, biostymulacja, analiza statystyczna, pietruszka},
  owner		= {automat},
  timestamp	= {2017.11.14}
}