The role of microstructure morphology on fracture mechanisms of continuously cooled bainitic steel designed for rails application

by Aleksandra B. Królicka, Grzegorz Lesiuk, Roman Kuziak, Krzysztof Radwański, Aleksandra Janik
Reference:
The role of microstructure morphology on fracture mechanisms of continuously cooled bainitic steel designed for rails application (Aleksandra B. Królicka, Grzegorz Lesiuk, Roman Kuziak, Krzysztof Radwański, Aleksandra Janik), In Metallurgical and Materials Transactions. A. Physical Metallurgy and Materials Science, 2022.
Bibtex Entry:
@Article{	  000237863,
  author	= {Królicka, Aleksandra B. and Lesiuk, Grzegorz and Kuziak, Roman and Radwański, Krzysztof and Janik, Aleksandra},
  title		= {The role of microstructure morphology on fracture mechanisms of continuously cooled bainitic steel designed for rails application },
  year		= {2022},
  journal	= {Metallurgical and Materials Transactions. A. Physical Metallurgy and Materials Science},
  pages		= {1-18},
  url		= {https://link.springer.com/article/10.1007/s11661-022-06886-w},
  doi		= {10.1007/s11661-022-06886-w}
}