Instrumented nanoindentation as a method for mapping of properties of multi-phase Gd-doped ferromagnetic shape memory alloy

by Amadeusz Łaszcz, Mariusz Hasiak, Jerzy Kaleta
Reference:
Instrumented nanoindentation as a method for mapping of properties of multi-phase Gd-doped ferromagnetic shape memory alloy (Amadeusz Łaszcz, Mariusz Hasiak, Jerzy Kaleta), In Nanotechnology — from fundamental research to innovations : 4th international summer school [Nanotechnology And Nanomaterials (Nano-2017)] (Olena Fesenko, ed.), Eurosvit, 2017.
Bibtex Entry:
@InProceedings{	  Laszcz2017a,
  author	= {Łaszcz, Amadeusz and Hasiak, Mariusz and Kaleta, Jerzy},
  title		= {Instrumented nanoindentation as a method for mapping of properties of multi-phase {Gd}-doped ferromagnetic shape memory alloy},
  booktitle	= {Nanotechnology -- from fundamental research to innovations : 4th international summer school [Nanotechnology And Nanomaterials (Nano-2017)]},
  year		= {2017},
  editor	= {Olena Fesenko},
  pages		= {61-61},
  address	= {Chernivtsi},
  publisher	= {Eurosvit},
  keywords	= {stopy z pamięcią kształtu, NiMnGa, FSMA},
  owner		= {automat},
  timestamp	= {2017.11.14},
  url		= {http://www.iop.kiev.ua/~summer_school/files/AbstractBook.pdf}
}