Fatigue crack growth modelling by means of the strain energy density-based Huffman model considering the residual stress effect

by Victor Ribeiro, José A. F. O. Correia, António Mourão, Grzegorz Lesiuk, Aparecido C. Gonçalves, Abílio M. P. De Jesus, Filippo Berto
Reference:
Fatigue crack growth modelling by means of the strain energy density-based Huffman model considering the residual stress effect (Victor Ribeiro, José A. F. O. Correia, António Mourão, Grzegorz Lesiuk, Aparecido C. Gonçalves, Abílio M. P. De Jesus, Filippo Berto), In Engineering Failure Analysis, volume 106543, 2022.
Bibtex Entry:
@Article{	  000235829,
  author	= {Ribeiro, Victor and Correia, José A. F. O. and Mourão, António and Lesiuk, Grzegorz and Gonçalves, Aparecido C. and De Jesus, Abílio M. P. and Berto,
		  Filippo},
  title		= {Fatigue crack growth modelling by means of the strain energy density-based Huffman model considering the residual stress effect },
  year		= {2022},
  journal	= {Engineering Failure Analysis},
  volume	= {106543},
  pages		= {1-29},
  url		= {https://www.sciencedirect.com/science/article/pii/S1350630722005179?via%3Dihub},
  doi		= {10.1016/j.engfailanal.2022.106543}
}