Fatigue resistance curves for single and double shear riveted joints from old portuguese metallic bridges

by Bruno Pedrosa, José A. F. O. Correia, Carlos Rebelo, Grzegorz Lesiuk, Abílio M. P. De Jesus, António A. Fernandes, Monika M. Duda, Rui Calçada, Milan Veljkovic
Reference:
Fatigue resistance curves for single and double shear riveted joints from old portuguese metallic bridges (Bruno Pedrosa, José A. F. O. Correia, Carlos Rebelo, Grzegorz Lesiuk, Abílio M. P. De Jesus, António A. Fernandes, Monika M. Duda, Rui Calçada, Milan Veljkovic), In Engineering Failure Analysis, volume 96, 2019.
Bibtex Entry:
@Article{	  000218806,
  author	= {Pedrosa, Bruno and Correia, José A. F. O. and Rebelo, Carlos and Lesiuk, Grzegorz and De Jesus, Abílio M. P. and Fernandes, António A. and Duda, Monika M. and
		  Calçada, Rui and Veljkovic, Milan},
  title		= {Fatigue resistance curves for single and double shear riveted joints from old portuguese metallic bridges},
  journal	= {Engineering Failure Analysis},
  year		= {2019},
  volume	= {96},
  pages		= {255-273},
  doi		= {10.1016/j.engfailanal.2018.10.009},
  url		= {https://www.sciencedirect.com/science/article/pii/S1350630717313407}
}