Fatigue lifetime prediction of cracked components using FM-TOOL/FM-PIPE software

by Grzegorz Lesiuk, Roman Frątczak, Łukasz A. Maciejewski, Tomasz Czapliński, Michał Smolnicki, José A. F. O. Correia, Abílio M. P. De Jesus
Reference:
Fatigue lifetime prediction of cracked components using FM-TOOL/FM-PIPE software (Grzegorz Lesiuk, Roman Frątczak, Łukasz A. Maciejewski, Tomasz Czapliński, Michał Smolnicki, José A. F. O. Correia, Abílio M. P. De Jesus), In Proceedings of the First International Symposium on Risk Analysis and Safety of Complex Structures and Components, IRAS 2019, Porto, Portugal, 1-2 July 2019 : book of abstracts, 2019.
Bibtex Entry:
@InProceedings{	  000221817,
  author	= {Lesiuk, Grzegorz and Frątczak, Roman and Maciejewski, Łukasz A. and Czapliński, Tomasz and Smolnicki, Michał and Correia, José A. F. O. and De Jesus,
		  Abílio M. P.},
  title		= {Fatigue lifetime prediction of cracked components using {FM-TOOL/FM-PIPE} software},
  booktitle	= {Proceedings of the First International Symposium on Risk Analysis and Safety of Complex Structures and Components, IRAS 2019, Porto, Portugal, 1-2 July 2019 :
		  book of abstracts},
  year		= {2019},
  pages		= {232-232},
  timestamp	= {2019.08.23},
  url		= {https://paginas.fe.up.pt/~iras2019/wp-content/uploads/2019/06/IRAS2019_Book_of_Abstracts.pdf}
}