Influence of LDFA and MPTA angles values of patients with varus deformity on the structural properties of bone tissue, obtained by computer microtomography measurements

by Anna M. Nikodem, Mirosław Kulej, Jarosław Filipiak, Szymon Ł. Dragan, Justyna Wolicka, Szymon F. Dragan
Reference:
Influence of LDFA and MPTA angles values of patients with varus deformity on the structural properties of bone tissue, obtained by computer microtomography measurements (Anna M. Nikodem, Mirosław Kulej, Jarosław Filipiak, Szymon Ł. Dragan, Justyna Wolicka, Szymon F. Dragan), In , volume 13S, 2020.
Bibtex Entry:
@InProceedings{	  000229338,
  author	= {Nikodem, Anna M. and Kulej, Mirosław and Filipiak, Jarosław and Dragan, Szymon Ł. and Wolicka, Justyna and Dragan, Szymon F.},
  title		= {Influence of LDFA and MPTA angles values of patients with varus deformity on the structural properties of bone tissue, obtained by computer microtomography
		  measurements },
  year		= {2020},
  volume	= {13S},
  pages		= {15-16},
  url		= {https://www.ects2020.org/wp-content/uploads/2020/10/Abstracts-of-the-ECTS-Congress-2020_highres.pdf},
  doi		= {10.1016/j.bonr.2020.100398}
}