Fatigue crack growth behaviour of the 6082-T6 aluminium using CT specimens with distinct notches

by José A. F. O Correia, Abílio M. P. De Jesus, Ana S.F Alves, Grzegorz Lesiuk, Paulo J.S Tavares, Pedro M. G. P Moreira
Reference:
Fatigue crack growth behaviour of the 6082-T6 aluminium using CT specimens with distinct notches (José A. F. O Correia, Abílio M. P. De Jesus, Ana S.F Alves, Grzegorz Lesiuk, Paulo J.S Tavares, Pedro M. G. P Moreira), In Procedia Structural Integrity, volume 2, 2016.
Bibtex Entry:
@Article{	  Correia2016a,
  author	= {Correia, José A. F. O and De Jesus, Abílio M. P. and Alves, Ana S.F and Lesiuk, Grzegorz and Tavares, Paulo J.S and Moreira, Pedro M. G. P},
  title		= {Fatigue crack growth behaviour of the 6082-{T6} aluminium using {CT} specimens with distinct notches},
  journal	= {Procedia Structural Integrity},
  year		= {2016},
  volume	= {2},
  pages		= {3272-3279},
  address	= {Catania},
  doi		= {10.1016/j.prostr.2016.06.408},
  keywords	= {stopy Al, próbka CT, efekt karbu, zmęczenie},
  timestamp	= {2016.10.18}
}