Structural and magnetic studies of the Fe-Co-Zr-Mo-W-B amorphous alloy

by Katarzyna Kotynia, Piotr Pawlik, Mariusz Hasiak, Marcin Pruba, Katarzyna Pawlik
Reference:
Structural and magnetic studies of the Fe-Co-Zr-Mo-W-B amorphous alloy (Katarzyna Kotynia, Piotr Pawlik, Mariusz Hasiak, Marcin Pruba, Katarzyna Pawlik), In Acta Physica Polonica A, volume 131, 2017.
Bibtex Entry:
@Article{	  Kotynia2017a,
  author	= {Kotynia, Katarzyna and Pawlik, Piotr and Hasiak, Mariusz and Pruba, Marcin and Pawlik, Katarzyna},
  title		= {Structural and magnetic studies of the Fe-Co-Zr-Mo-W-B amorphous alloy},
  journal	= {Acta Physica Polonica A},
  year		= {2017},
  volume	= {131},
  number	= {5},
  pages		= {1204-1206},
  address	= {Częstochowa-Siewierz},
  doi		= {10.12693/APhysPolA.131.1204},
  keywords	= {struktura, efekt magnetokaloryczny},
  owner		= {automat},
  timestamp	= {2018.02.01}
}