Analysis of fatigue crack growth in long term operating mild low carbon steel in terms of crack closure and energy approach

by Grzegorz Lesiuk, Mieczysław Szata, Paweł Kucharski
Reference:
Analysis of fatigue crack growth in long term operating mild low carbon steel in terms of crack closure and energy approach (Grzegorz Lesiuk, Mieczysław Szata, Paweł Kucharski), In The 33rd Danubia-Adria Symposium on Advances in Experimental Mechanics : book of abstracts, SSEM — Slovene Society of Experimental Mechanics, 2016.
Bibtex Entry:
@InProceedings{	  Lesiuk2016b,
  author	= {Lesiuk, Grzegorz and Szata, Mieczysław and Kucharski, Paweł},
  title		= {Analysis of fatigue crack growth in long term operating mild low carbon steel in terms of crack closure and energy approach},
  booktitle	= {The 33rd Danubia-Adria Symposium on Advances in Experimental Mechanics : book of abstracts},
  year		= {2016},
  pages		= {84-85},
  address	= {Portorož},
  publisher	= {SSEM -- Slovene Society of Experimental Mechanics},
  keywords	= {mechanika pękania, metody energetyczne, efekt Elbera, wzrost ziarna},
  timestamp	= {2016.10.18}
}